The table below shows organized shoots hosted at Mana and other clubs in our region. For Archery NZ shoots outside the region go to Archery OSA. For results of competitions also go to Archery OSA. For weekends when there is no organized shoot, assume the ranges are open for normal club shooting unless otherwise notified by the weekly post from the club.,
Cost of organized shoots:
- Club shoots – included in membership unless specifically noted e.g. field shoots
- RMT registered hosted by Mana – normally zero entry fee but non club members pay the published mound fee in advance as other guests
- RMT registered elsewhere – various, check the relevant entry form but usually $10-$15 for all
- Major registered hosted by Mana – all entries for 1 day/part day $55 payable on entry via OSA Archery
- Major registered elsewhere – various for 1 day/part day $60-$75 payable on entry via OSA Archery
- Shoots more than 1 day, see specific entry information
- WAA 600 shoots require WAA membership and usually a $10 fee on the day.
- WAA shoots that are a registered major or RMT, you do not need to be a member of WAA to enter and win (but you can’t win the WAA trophies), just be a Archery NZ member. Entry fees do apply irrespective of WAA membership.
| Date | Organized Shoot | Location | Type | Entry & Notes |
|---|---|---|---|---|
| 21/24-Jan | Archery NZ Outdoor Championships | Rongomai Park | Major | NZ Nationals |
| 6-Feb | Royal Hutton Memorial | All Club | Details here | |
| 7/8-Feb | WAA Target Championships | Randwick | Major | |
| 7/8/-Feb | NZ Master Games | Dunedin | ||
| 14-Feb | Canadian, Short Canadian & Junior Canadian 900s | Mana | Major | |
| 14/15-Feb | WAA 600 | Trentham | ||
| 21-Feb | MAC Little Turbine | Manawatu | Major | |
| 28-Feb | WAA 600 | Manawatu | ||
| 7/8-Mar | WAA Field Championships | Trentham | ||
| 14/15-Mar | Archery NZ North Island Target Championships | Manawatu | Major | |
| 21-Mar | Burton, Short Burton & Junior Burtons | Mana | RMT | |
| 21/22-Mar | ANZ North Island Youth Championships | Bay of Plenty | Major | |
| 3/4-Apr | Archery NZ Field Championships | Massey | Major | NZ Nationals |
| 11/12-Apr | WAA Clout Championships | Trentham | ||
| 18/19 Apr | WA Oceania Championships | Auckland | International | Requires qualifying scores |
| 25-Apr | WAA 600 | Randwick | ||
| 2/3-May | WAA Silver Knight and Ruscoe Shield | Wanganui | ||
| 9-May | Two ANZ 720s | Mana | Major | |
| 23-May | WAA 600 | Kapiti | ||
| 6-Jun | Matariki at Mana, St Nicholas & National | Mana | Major | |
| 13-Jun | WAA 600 | Wanganui | ||
| 11/12-Jul | WAA Indoor Championships | Kapiti | Major | |
| 1-Aug | WAA 600 | Randwick | ||
| 15/16-Aug | Archery NZ Indoor Championships | Manawatu | Major | |
| 19-Aug | WAA AGM Shoot | Manawatu | ||
| 22-Aug | Canadian, Short Canadian & Junior Canadian 900s | Mana | Major | |
| 29-Aug | WAA 600 | Wanganui | ||
| 3/4-Oct | WAA Louden Trophy | Wanganui | ||
| 17-Oct | WA900, Canberra’s, & WA720’s | Mana | Club only | |
| 17-Oct | WAA 600 | Manawatu | ||
| 24-Oct | WAA 600 | Trentham | ||
| 6/7-Nov | Sir Walter Nash | Randwick | Major | |
| 7/8-Nov | Pan Pacific Masters – WA900 & Canberra’s | Brisbane | International | Information, there is a Mana team |
| 5-Dec | WAA 600 | Randwick | ||
| 12/13-Dec | Turbine twist | Manawatu | ||
| 19-Dec | Club Xmas Shoot | Mana | Club only | |
| 26/27-Dec | Kausaiwana III | Randwick | Major | |
Other shooting calendars to check for organized events are:
- OSA archery, the Archery New Zealand events web site for registering and entering competitions and coaching courses
- NZFAA events calendar
- for local field shooting see Kapti Archery Club calendar which are less than 30mins away from our range – here
- Note – there is no club indoor shooting calendar until further notice as the club lost its 30m indoor range when it was redeveloped. If any member has a contact that could offer a space for indoor archery contact the club secretary. Ideally a indoor space of minimum 10m wide by 25m long.