What is it?
- This is a club social shoot which is encourages all club members to participate.
- Distances vary depending upon your bow, age and ability. Everyone shoots 90 arrows at 3 different decreasing distances.
- See the table below for your distance.
- Signed and witnessed scores to be submitted to the registrar.manaarchery@gmail.com before end of month.
| Round name (for division) | Arrows and distances | Target face | Classes shooting this round |
|---|---|---|---|
| IC Compound Long | 30 @ 55, 45, 35m | 80 cm | U18, U21, Open, 50+, 65+ |
| IC Compound Short | 30 @ 45, 35, 25m | 80 cm | U16, U14, U11, Dev, Novice |
| IC Recurve Long | 30 @ 55, 45, 35m | 122 cm | U18, U21, Open, 50+ |
| IC Recurve Short | 30 @ 45, 35, 25m | 122 cm | 65+, U16, U14, U11, Dev, Novice |
| IC BB & TR Long | 30 @ 45, 35, 25m | 122 cm | U18, U21, Open, 50+ |
| IC BB & TR Short | 30 @ 35, 30, 25m | 122 cm | 65+, U16, U14, U11, Dev, Novice |
| IC Longbow long | 30 @ 35, 30, 25m | 122 cm | U18, U21, Open, 50+ |
| IC Longbow short | 30 @ 25, 20, 15m | 122 cm | 65+, U16, U14, U11, Dev, Novice |
- The rounds shot are variations of the “Canadian 900” round. You can read more in the Rules section at ArcheryNZ site and scroll down to rules for details. The distances for each bow type and age group can be found on the club page ‘Archery Rounds in NZ‘
- The competition has a number of divisions, usually with 6 teams per division. Each division is a round robin competition.
- Mana has three teams and top nine scores will be submitted for the teams.
Results
2025-2026 Season – Current

2024-2025 Season final placings
